آکبند
آکبند گارانتی رسمی شرکت فن آذرخش به همراه پرینتر حرارتی
آکبند
دستگاه آکبند به همراه گارانتی رسمی شرکت فن آذرخش
آکبند
دستگاه تیمپانومتر آکبند HOMOTH به همراه کارت گارانتی شرکت فن آذرخش
آکبند
Otowave 202-H بخرید
بفروشید
| Brand | Amplivox | ||
| Model | Otowave 202-H | ||
| country | UK | ||
| Tympanometry Measurements | |||
| Probe tone level and accuracy | 226Hz ±2%; 85dBSPL ±2dB 1000Hz ±2%; 79dBSPL ±2dB (202-H only) over ear canal volume range | ||
| Pressure range and accuracy | +200daPa to -400daPa ±10daPa or ±10% (whichever is larger) over range 0.1ml to 5ml | ||
| Reflex Measurements | |||
| Reflex type | Ipsilateral, contralateral or both | ||
| Reflex frequencies | Ipsilateral and contralateral: User-selectable from: 500Hz, 1kHz, 2kHz & 4kHz (±2% | ||
| Data Management | |||
| Internal database | 16 patient records with patient record identifier | ||
| Printing direct to printer | Designated high speed portable thermal printer using a wireless, infrared connection (IrDA 9600 baud) is available as an option | ||
| PC database interface | The Amplivox NOAH Impedance module is included for data transfer to a NOAH database using a USB connection | ||
| Viewing & printing from a PC | The Amplivox TympView application is available to transfer data to a PC using a USB connection and then view and print the test results | ||
| Physical Data | |||
| Power | Mains: 100-240Vac; 50/60Hz via Amplivox mains adapter (approved to medical safety standards) Batteries: 4 x AA (either Alkaline or NiMH, the latter recharged external to the instrument | ||
| Dimensions (mm) | Base unit: 190 long x 85 wide x 40 high (excluding connections) Probe: 130 long x 25 (max) diameter | ||
| Weight | Base unit: 330g (without batteries, using mains power); 430g (with batteries) Probe: 110g (including connecting cable) | ||
| Other features | • Test cavities • Starter pack of disposable ear tips • Contralateral transducer • 4 x 1.5V Alkaline AA batteries • Operating manual and Tympview PC application • Amplivox NOAH impedance module • USB | ||
| Optional parts | |||
| دستگاه | |
|---|---|
| رشته | ادیولوژی |
| نوع دستگاه | تیمپانومتر |
| برند | amplivox |
| مدل | Otowave 202-H |
| آگهی | |
| کد | |
| تاریخ ثبت | ۱۶ تیر ۱۳۹۸ |
نظرات